Stock Quotes
Updated: Apr 09, 2021 16:36
SET Symbol: | EGCO | Currency: | THB |
Last Done: | 179.00 | Volume: | 1,383,500 |
Change: | - | % Change: | - |
Day's Range: | 178.50 - 180.50 | 52 Weeks' Range: | 163.50 - 296.00 |
Historical Price
Historical price from Mar 01, 2021 to Apr 09, 2021
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (12/03/2021 to 25/03/2021) |
181.50 | 190.00 | 180.50 | 187.50 | 20,801,900 | 3,840,992,800 |
Previous 4 weeks (10/02/2021 to 11/03/2021) |
183.50 | 187.00 | 168.50 | 180.00 | 50,232,200 | 8,945,579,450 |
Daily Historical Data | ||||||
09/04/2021 | 179.00 | 180.50 | 178.50 | 179.00 | 1,383,500 | 248,290,550 |
08/04/2021 | 179.00 | 180.50 | 178.50 | 179.00 | 1,238,200 | 221,984,400 |
07/04/2021 | 180.00 | 180.50 | 178.50 | 179.50 | 1,635,600 | 293,828,300 |
05/04/2021 | 184.00 | 184.50 | 181.00 | 181.50 | 1,594,500 | 290,019,050 |
02/04/2021 | 187.50 | 187.50 | 182.50 | 184.00 | 2,112,900 | 389,641,800 |
01/04/2021 | 185.50 | 187.50 | 185.00 | 186.50 | 994,500 | 185,029,100 |
31/03/2021 | 186.00 | 187.00 | 185.00 | 185.50 | 1,028,200 | 191,206,000 |
30/03/2021 | 188.00 | 188.50 | 186.00 | 186.00 | 1,617,200 | 302,993,700 |
29/03/2021 | 187.50 | 189.00 | 186.50 | 188.00 | 1,410,400 | 265,275,050 |
26/03/2021 | 188.00 | 188.00 | 186.00 | 186.50 | 1,463,500 | 273,863,600 |
25/03/2021 | 187.00 | 189.00 | 187.00 | 187.50 | 1,483,000 | 278,545,750 |
24/03/2021 | 184.50 | 188.00 | 184.00 | 187.00 | 2,141,800 | 398,827,150 |
23/03/2021 | 188.50 | 190.00 | 184.50 | 185.50 | 3,391,700 | 635,313,400 |
22/03/2021 | 182.50 | 189.50 | 181.50 | 188.50 | 3,723,600 | 694,099,700 |
19/03/2021 | 182.50 | 182.50 | 181.50 | 182.50 | 1,055,300 | 192,257,250 |
18/03/2021 | 182.50 | 183.50 | 181.50 | 182.50 | 1,610,900 | 294,023,450 |
17/03/2021 | 182.00 | 182.50 | 181.00 | 181.50 | 1,198,800 | 217,611,900 |
16/03/2021 | 181.50 | 183.00 | 181.50 | 182.50 | 1,246,500 | 227,134,450 |
15/03/2021 | 183.50 | 184.00 | 180.50 | 181.00 | 1,923,800 | 350,429,500 |
12/03/2021 | 181.50 | 184.50 | 181.00 | 182.00 | 3,026,500 | 552,750,250 |
11/03/2021 | 180.00 | 182.00 | 179.50 | 180.00 | 2,980,000 | 539,140,300 |
10/03/2021 | 177.50 | 179.50 | 177.00 | 178.00 | 2,629,400 | 468,637,550 |
09/03/2021 | 181.00 | 182.00 | 179.00 | 180.50 | 2,038,900 | 367,888,600 |
08/03/2021 | 182.50 | 184.50 | 181.50 | 181.50 | 3,358,700 | 614,528,700 |
05/03/2021 | 178.50 | 182.00 | 178.00 | 180.50 | 1,673,600 | 302,177,650 |
04/03/2021 | 178.50 | 182.00 | 177.00 | 179.50 | 2,896,700 | 519,026,550 |
03/03/2021 | 176.50 | 180.00 | 176.50 | 179.50 | 2,572,500 | 459,795,250 |
02/03/2021 | 174.00 | 176.50 | 172.50 | 176.00 | 2,568,100 | 448,344,650 |
01/03/2021 | 168.50 | 175.00 | 168.50 | 172.50 | 3,184,100 | 548,851,150 |
Remark : Volume from SET main board.