Investor Relations

Stock Quotes

Updated: Feb 21, 2025 16:38

SET Symbol: EGCO Currency: THB
Last Done: 101.00 Volume: 806,291
Change: +0.50 % Change: +0.50
Day's Range: 99.75 - 102.00 52 Weeks' Range: 94.50 - 132.00
Chart Type

Historical Price

Filter Dates:


From / /
To / /

Historical price from Jan 02, 2025 to Feb 21, 2025

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(24/01/2025 to 06/02/2025)
113.50 115.00 98.50 98.75 5,057,222 406,650,563
Previous 4 weeks
(25/12/2024 to 23/01/2025)
119.00 120.00 108.50 113.50 9,123,680 1,037,805,050
Daily Historical Data
21/02/2025 100.50 102.00 99.75 101.00 806,291 80,986,600
20/02/2025 100.50 103.50 100.50 100.50 489,095 49,645,000
19/02/2025 103.00 106.00 102.50 103.00 602,257 62,522,600
18/02/2025 102.00 104.50 101.00 103.50 740,146 76,214,700
17/02/2025 103.00 103.00 99.75 101.50 670,378 67,820,600
14/02/2025 98.75 101.50 98.75 100.50 933,789 93,237,845
13/02/2025 99.75 101.00 98.75 98.75 522,416 12,745,508
11/02/2025 98.50 101.00 98.25 99.50 868,321 86,538,523
10/02/2025 101.00 101.50 99.25 100.00 640,313 64,109,355
07/02/2025 99.25 102.00 97.75 101.50 1,078,811 107,166,120
06/02/2025 103.50 103.50 98.50 98.75 1,333,181 134,460
05/02/2025 104.00 104.50 102.50 103.50 478,432 49,464,421
04/02/2025 108.00 108.50 103.50 104.00 859,673 90,782,950
03/02/2025 108.50 109.00 107.00 107.50 737,170 79,571,582
31/01/2025 114.50 114.50 111.00 111.50 434,272 48,690,400
30/01/2025 112.50 114.00 112.50 114.00 180,390 20,423,350
29/01/2025 113.50 114.00 112.50 113.00 210,339 23,744,800
28/01/2025 114.00 115.00 112.50 114.00 322,445 36,645,050
27/01/2025 114.50 115.00 113.50 114.00 170,373 19,431,500
24/01/2025 113.50 115.00 113.00 115.00 330,947 37,762,050
23/01/2025 115.00 115.00 112.50 113.50 304,552 34,578,600
22/01/2025 114.50 115.00 113.50 115.00 213,010 24,366,450
21/01/2025 113.50 114.50 113.00 114.50 328,545 37,468,850
20/01/2025 112.00 114.00 111.00 113.50 355,006 39,968,900
17/01/2025 111.00 112.00 109.50 111.00 451,321 49,908,000
16/01/2025 110.50 112.00 109.50 111.00 520,087 57,562,850
15/01/2025 108.50 110.50 108.50 110.00 493,030 53,926,000
14/01/2025 110.00 113.00 108.50 109.00 950,271 104,202,200
13/01/2025 112.50 112.50 110.50 111.00 746,152 83,130,850
10/01/2025 113.00 115.00 112.00 113.50 552,822 62,689,950
09/01/2025 116.00 116.00 113.00 113.00 381,484 43,534,850
08/01/2025 116.00 116.00 114.50 115.50 289,802 33,415,650
07/01/2025 113.00 116.00 113.00 114.50 425,602 48,686,400
06/01/2025 116.00 116.00 113.00 113.00 336,907 38,312,400
03/01/2025 115.00 116.00 115.00 115.00 454,717 52,415,650
02/01/2025 117.00 117.00 115.00 115.00 421,067 48,622,650

Remark : Volume from SET main board.