Investor Relations

Stock Quotes

Updated: Apr 22, 2025 16:38

SET Symbol: EGCO Currency: THB
Last Done: 101.00 Volume: 1,817,017
Change: +5.75 % Change: +6.04
Day's Range: 95.25 - 101.00 52 Weeks' Range: 85.00 - 128.50
Chart Type

Historical Price

Filter Dates:


From / /
To / /

Historical price from Mar 03, 2025 to Apr 22, 2025

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(21/03/2025 to 03/04/2025)
95.25 95.50 90.25 90.50 7,261,382 679,647,384
Previous 4 weeks
(21/02/2025 to 20/03/2025)
100.50 102.00 94.00 95.25 19,346,056 1,881,138,361
Daily Historical Data
22/04/2025 95.25 101.00 95.25 101.00 1,817,017 179,758,925
21/04/2025 95.75 96.25 95.00 95.25 354,772 33,890,777
18/04/2025 96.50 96.75 95.75 96.50 433,359 41,716,260
17/04/2025 95.75 96.75 95.00 96.50 1,241,964 119,011,445
16/04/2025 93.75 97.00 93.25 95.75 1,184,898 112,981,724
11/04/2025 94.00 94.25 91.75 93.00 922,351 85,784,545
10/04/2025 95.00 95.50 92.50 94.50 1,635,599 154,224,570
09/04/2025 87.00 91.75 86.75 91.25 1,469,762 130,801,775
08/04/2025 87.00 87.75 85.00 87.00 1,476,355 127,404,008
04/04/2025 90.50 91.25 89.50 89.50 784,932 70,626,559
03/04/2025 91.50 92.00 90.25 90.50 603,830 54,873,326
02/04/2025 91.75 92.25 91.25 91.50 451,038 41,342,616
01/04/2025 92.25 92.50 91.75 91.75 419,974 38,681,956
31/03/2025 92.00 92.50 91.50 91.75 945,860 86,872,735
28/03/2025 94.50 94.50 93.00 93.00 368,887 34,487,534
27/03/2025 94.50 94.50 93.75 94.25 928,711 87,421,236
26/03/2025 94.75 95.50 94.00 94.25 789,517 74,662,030
25/03/2025 94.75 95.00 94.00 94.25 785,888 74,228,143
24/03/2025 95.25 95.25 94.50 95.00 289,194 27,445,081
21/03/2025 95.25 95.50 94.50 95.25 1,678,483 159,632,727
20/03/2025 95.25 96.50 95.25 95.25 1,111,306 106,344,805
19/03/2025 95.75 96.50 95.00 95.75 710,160 68,093,198
18/03/2025 95.00 95.50 94.00 95.50 1,062,264 100,722,113
17/03/2025 95.25 95.50 94.25 94.75 623,943 59,070,772
14/03/2025 95.00 96.75 94.75 95.25 1,993,406 189,961,882
13/03/2025 95.25 95.75 94.50 94.75 1,332,321 126,609,483
12/03/2025 99.75 100.50 98.50 98.50 1,216,126 120,521,966
11/03/2025 98.25 100.00 97.50 99.75 912,067 90,064,075
10/03/2025 98.00 99.25 98.00 98.25 601,877 59,381,999
07/03/2025 97.75 99.25 97.50 98.50 552,274 54,348,468
06/03/2025 101.50 101.50 97.75 97.75 881,854 87,358,200
05/03/2025 98.75 101.00 97.50 100.00 608,388 60,300,700
04/03/2025 96.00 99.25 94.25 97.50 1,179,646 114,712,000
03/03/2025 96.75 97.75 96.00 96.25 1,204,322 116,314,000

Remark : Volume from SET main board.