Stock Quotes
Updated: Jan 15, 2021 16:38
SET Symbol: | EGCO | Currency: | THB |
Last Done: | 191.00 | Volume: | 4,566,600 |
Change: | -4.00 | % Change: | -2.05 |
Day's Range: | 190.00 - 196.00 | 52 Weeks' Range: | 161.00 - 347.00 |
Historical Price
Historical price from Dec 01, 2020 to Jan 15, 2021
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (17/12/2020 to 30/12/2020) |
210.00 | 213.00 | 188.50 | 192.50 | 31,614,200 | 6,233,181,350 |
Previous 4 weeks (16/11/2020 to 16/12/2020) |
195.50 | 226.00 | 186.00 | 210.00 | 81,104,100 | 16,783,805,650 |
Daily Historical Data | ||||||
15/01/2021 | 195.00 | 196.00 | 190.00 | 191.00 | 4,566,600 | 877,399,900 |
14/01/2021 | 197.50 | 197.50 | 194.50 | 195.00 | 1,811,700 | 354,459,550 |
13/01/2021 | 197.50 | 198.00 | 194.50 | 196.00 | 3,314,800 | 651,248,150 |
12/01/2021 | 197.50 | 200.00 | 194.50 | 196.00 | 3,875,800 | 763,205,150 |
11/01/2021 | 198.50 | 201.00 | 196.00 | 196.00 | 2,403,200 | 475,151,900 |
08/01/2021 | 202.00 | 204.00 | 197.00 | 198.00 | 4,092,400 | 817,729,700 |
07/01/2021 | 206.00 | 206.00 | 199.50 | 200.00 | 4,057,600 | 816,786,150 |
06/01/2021 | 199.00 | 213.00 | 197.50 | 201.00 | 10,431,600 | 2,141,280,750 |
05/01/2021 | 191.50 | 197.00 | 191.50 | 196.00 | 5,094,000 | 992,372,150 |
04/01/2021 | 190.00 | 193.50 | 189.50 | 192.00 | 3,300,100 | 631,134,900 |
30/12/2020 | 196.50 | 198.00 | 192.50 | 192.50 | 2,040,200 | 395,670,100 |
29/12/2020 | 194.00 | 197.50 | 194.00 | 195.50 | 2,308,300 | 450,814,000 |
28/12/2020 | 194.50 | 202.00 | 191.50 | 193.50 | 7,130,400 | 1,400,898,400 |
25/12/2020 | 197.00 | 199.00 | 194.00 | 194.00 | 2,366,400 | 463,929,650 |
24/12/2020 | 192.50 | 197.50 | 191.00 | 196.00 | 1,883,900 | 366,757,700 |
23/12/2020 | 195.50 | 197.00 | 192.00 | 192.00 | 2,320,900 | 449,854,550 |
22/12/2020 | 190.50 | 196.00 | 188.50 | 196.00 | 2,809,700 | 541,135,300 |
21/12/2020 | 197.00 | 200.00 | 190.00 | 190.00 | 5,890,200 | 1,151,748,150 |
18/12/2020 | 210.00 | 211.00 | 204.00 | 206.00 | 3,037,700 | 627,204,500 |
17/12/2020 | 210.00 | 213.00 | 209.00 | 210.00 | 1,826,500 | 385,169,000 |
16/12/2020 | 209.00 | 212.00 | 208.00 | 210.00 | 1,889,900 | 397,240,700 |
15/12/2020 | 208.00 | 210.00 | 206.00 | 208.00 | 1,868,500 | 388,407,400 |
14/12/2020 | 214.00 | 215.00 | 208.00 | 209.00 | 2,504,900 | 527,118,900 |
09/12/2020 | 218.00 | 218.00 | 212.00 | 212.00 | 2,689,700 | 577,217,000 |
08/12/2020 | 213.00 | 217.00 | 211.00 | 215.00 | 3,456,300 | 741,872,900 |
04/12/2020 | 210.00 | 215.00 | 210.00 | 212.00 | 2,888,900 | 615,712,600 |
03/12/2020 | 210.00 | 213.00 | 208.00 | 210.00 | 2,513,200 | 528,208,600 |
02/12/2020 | 209.00 | 213.00 | 206.00 | 209.00 | 3,995,700 | 838,382,400 |
01/12/2020 | 218.00 | 221.00 | 210.00 | 212.00 | 5,211,300 | 1,118,764,000 |
Remark : Volume from SET main board.