Stock Quotes
Updated: Jan 15, 2025 16:37
SET Symbol: | EGCO | Currency: | THB |
Last Done: | 110.00 | Volume: | 493,030 |
Change: | +1.00 | % Change: | +0.92 |
Day's Range: | 108.50 - 110.50 | 52 Weeks' Range: | 94.50 - 135.00 |
Historical Price
Historical price from Dec 02, 2024 to Jan 15, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (17/12/2024 to 30/12/2024) |
123.50 | 124.50 | 117.00 | 117.00 | 6,316,014 | 753,681,500 |
Previous 4 weeks (15/11/2024 to 16/12/2024) |
112.50 | 126.00 | 111.00 | 123.00 | 12,428,215 | 1,490,686,750 |
Daily Historical Data | ||||||
15/01/2025 | 108.50 | 110.50 | 108.50 | 110.00 | 493,030 | 53,926,000 |
14/01/2025 | 110.00 | 113.00 | 108.50 | 109.00 | 950,271 | 104,202,200 |
13/01/2025 | 112.50 | 112.50 | 110.50 | 111.00 | 746,152 | 83,130,850 |
10/01/2025 | 113.00 | 115.00 | 112.00 | 113.50 | 552,822 | 62,689,950 |
09/01/2025 | 116.00 | 116.00 | 113.00 | 113.00 | 381,484 | 43,534,850 |
08/01/2025 | 116.00 | 116.00 | 114.50 | 115.50 | 289,802 | 33,415,650 |
07/01/2025 | 113.00 | 116.00 | 113.00 | 114.50 | 425,602 | 48,686,400 |
06/01/2025 | 116.00 | 116.00 | 113.00 | 113.00 | 336,907 | 38,312,400 |
03/01/2025 | 115.00 | 116.00 | 115.00 | 115.00 | 454,717 | 52,415,650 |
02/01/2025 | 117.00 | 117.00 | 115.00 | 115.00 | 421,067 | 48,622,650 |
30/12/2024 | 119.00 | 119.50 | 117.00 | 117.00 | 480,067 | 56,541,450 |
27/12/2024 | 118.50 | 119.00 | 118.00 | 119.00 | 426,564 | 50,533,450 |
26/12/2024 | 118.50 | 120.00 | 118.00 | 118.50 | 285,585 | 33,867,150 |
25/12/2024 | 119.00 | 120.00 | 117.50 | 119.00 | 707,089 | 84,072,750 |
24/12/2024 | 119.00 | 119.00 | 117.50 | 118.00 | 390,329 | 46,071,750 |
23/12/2024 | 120.00 | 120.00 | 117.00 | 119.50 | 770,556 | 91,028,250 |
20/12/2024 | 119.50 | 120.00 | 117.00 | 119.50 | 1,106,295 | 131,350,750 |
19/12/2024 | 121.00 | 121.00 | 119.00 | 119.50 | 662,718 | 79,325,750 |
18/12/2024 | 122.00 | 122.50 | 119.50 | 119.50 | 801,387 | 96,617,850 |
17/12/2024 | 123.50 | 124.50 | 121.50 | 122.00 | 685,424 | 84,272,350 |
16/12/2024 | 121.50 | 123.50 | 121.00 | 123.00 | 810,313 | 99,180,350 |
13/12/2024 | 123.00 | 124.00 | 121.00 | 121.50 | 564,213 | 69,022,650 |
12/12/2024 | 124.50 | 125.50 | 123.50 | 123.50 | 555,384 | 68,875,600 |
11/12/2024 | 125.50 | 126.00 | 124.00 | 124.50 | 488,787 | 61,007,100 |
09/12/2024 | 124.50 | 125.00 | 124.00 | 125.00 | 513,695 | 64,022,600 |
06/12/2024 | 124.00 | 125.50 | 124.00 | 124.50 | 490,728 | 61,123,750 |
04/12/2024 | 123.00 | 124.50 | 123.00 | 124.00 | 385,059 | 47,583,750 |
03/12/2024 | 122.00 | 125.00 | 121.50 | 124.50 | 1,162,623 | 144,067,400 |
02/12/2024 | 119.00 | 121.50 | 118.50 | 121.50 | 594,623 | 71,543,200 |
Remark : Volume from SET main board.