Stock Quotes
Updated: Mar 28, 2025 17:30
SET Symbol: | EGCO | Currency: | THB |
Last Done: | 93.00 | Volume: | 368,887 |
Change: | -1.25 | % Change: | -1.33 |
Day's Range: | 93.00 - 94.50 | 52 Weeks' Range: | 93.00 - 128.50 |
Historical Price
Historical price from Feb 03, 2025 to Mar 28, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (03/03/2025 to 14/03/2025) |
96.75 | 101.50 | 94.25 | 95.25 | 10,482,281 | 1,019,572,773 |
Previous 4 weeks (31/01/2025 to 28/02/2025) |
114.50 | 114.50 | 96.25 | 96.25 | 15,744,356 | 1,415,978,764 |
Daily Historical Data | ||||||
28/03/2025 | 94.50 | 94.50 | 93.00 | 93.00 | 368,887 | 34,487,534 |
27/03/2025 | 94.50 | 94.50 | 93.75 | 94.25 | 928,711 | 87,421,236 |
26/03/2025 | 94.75 | 95.50 | 94.00 | 94.25 | 789,517 | 74,662,030 |
25/03/2025 | 94.75 | 95.00 | 94.00 | 94.25 | 785,888 | 74,228,143 |
24/03/2025 | 95.25 | 95.25 | 94.50 | 95.00 | 289,194 | 27,445,081 |
21/03/2025 | 95.25 | 95.50 | 94.50 | 95.25 | 1,678,483 | 159,632,727 |
20/03/2025 | 95.25 | 96.50 | 95.25 | 95.25 | 1,111,306 | 106,344,805 |
19/03/2025 | 95.75 | 96.50 | 95.00 | 95.75 | 710,160 | 68,093,198 |
18/03/2025 | 95.00 | 95.50 | 94.00 | 95.50 | 1,062,264 | 100,722,113 |
17/03/2025 | 95.25 | 95.50 | 94.25 | 94.75 | 623,943 | 59,070,772 |
14/03/2025 | 95.00 | 96.75 | 94.75 | 95.25 | 1,993,406 | 189,961,882 |
13/03/2025 | 95.25 | 95.75 | 94.50 | 94.75 | 1,332,321 | 126,609,483 |
12/03/2025 | 99.75 | 100.50 | 98.50 | 98.50 | 1,216,126 | 120,521,966 |
11/03/2025 | 98.25 | 100.00 | 97.50 | 99.75 | 912,067 | 90,064,075 |
10/03/2025 | 98.00 | 99.25 | 98.00 | 98.25 | 601,877 | 59,381,999 |
07/03/2025 | 97.75 | 99.25 | 97.50 | 98.50 | 552,274 | 54,348,468 |
06/03/2025 | 101.50 | 101.50 | 97.75 | 97.75 | 881,854 | 87,358,200 |
05/03/2025 | 98.75 | 101.00 | 97.50 | 100.00 | 608,388 | 60,300,700 |
04/03/2025 | 96.00 | 99.25 | 94.25 | 97.50 | 1,179,646 | 114,712,000 |
03/03/2025 | 96.75 | 97.75 | 96.00 | 96.25 | 1,204,322 | 116,314,000 |
28/02/2025 | 97.25 | 97.25 | 96.25 | 96.25 | 1,027,144 | 99,355,700 |
27/02/2025 | 99.50 | 99.50 | 97.00 | 97.25 | 847,833 | 82,833,200 |
26/02/2025 | 97.00 | 101.00 | 97.00 | 99.50 | 1,193,289 | 117,779,000 |
25/02/2025 | 99.75 | 100.00 | 97.00 | 97.00 | 941,728 | 92,616,500 |
24/02/2025 | 100.50 | 100.50 | 99.00 | 99.50 | 539,817 | 53,763,700 |
21/02/2025 | 100.50 | 102.00 | 99.75 | 101.00 | 806,291 | 80,986,600 |
20/02/2025 | 100.50 | 103.50 | 100.50 | 100.50 | 489,095 | 49,645,000 |
19/02/2025 | 103.00 | 106.00 | 102.50 | 103.00 | 602,257 | 62,522,600 |
18/02/2025 | 102.00 | 104.50 | 101.00 | 103.50 | 740,146 | 76,214,700 |
17/02/2025 | 103.00 | 103.00 | 99.75 | 101.50 | 670,378 | 67,820,600 |
14/02/2025 | 98.75 | 101.50 | 98.75 | 100.50 | 933,789 | 93,237,845 |
13/02/2025 | 99.75 | 101.00 | 98.75 | 98.75 | 522,416 | 12,745,508 |
11/02/2025 | 98.50 | 101.00 | 98.25 | 99.50 | 868,321 | 86,538,523 |
10/02/2025 | 101.00 | 101.50 | 99.25 | 100.00 | 640,313 | 64,109,355 |
07/02/2025 | 99.25 | 102.00 | 97.75 | 101.50 | 1,078,811 | 107,166,120 |
06/02/2025 | 103.50 | 103.50 | 98.50 | 98.75 | 1,333,181 | 134,460 |
05/02/2025 | 104.00 | 104.50 | 102.50 | 103.50 | 478,432 | 49,464,421 |
04/02/2025 | 108.00 | 108.50 | 103.50 | 104.00 | 859,673 | 90,782,950 |
03/02/2025 | 108.50 | 109.00 | 107.00 | 107.50 | 737,170 | 79,571,582 |
Remark : Volume from SET main board.