Stock Quotes
Updated: Nov 21, 2024 14:36
SET Symbol: | EGCO | Currency: | THB |
Last Done: | 117.00 | Volume: | 408,822 |
Change: | +1.50 | % Change: | +1.30 |
Day's Range: | 116.00 - 117.50 | 52 Weeks' Range: | 94.50 - 135.00 |
Historical Price
Historical price from Oct 01, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
123.00 | 124.00 | 115.50 | 115.50 | 5,769,265 | 689,226,200 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
121.50 | 128.50 | 119.00 | 123.00 | 23,835,415 | 2,949,606,400 |
Daily Historical Data | ||||||
20/11/2024 | 115.50 | 117.00 | 114.50 | 115.50 | 472,791 | 54,759,600 |
19/11/2024 | 113.50 | 117.00 | 113.50 | 115.50 | 711,774 | 82,255,200 |
18/11/2024 | 112.00 | 113.00 | 111.50 | 113.00 | 314,581 | 35,334,400 |
15/11/2024 | 112.50 | 113.50 | 111.00 | 112.00 | 452,345 | 50,694,850 |
14/11/2024 | 114.50 | 114.50 | 112.00 | 112.50 | 856,840 | 96,990,050 |
13/11/2024 | 113.50 | 115.00 | 112.50 | 113.00 | 442,510 | 50,105,750 |
12/11/2024 | 114.50 | 115.50 | 113.00 | 114.00 | 644,529 | 73,556,000 |
11/11/2024 | 116.00 | 116.50 | 113.50 | 115.00 | 310,089 | 35,478,050 |
08/11/2024 | 115.50 | 117.50 | 114.50 | 116.00 | 745,859 | 86,323,050 |
07/11/2024 | 116.00 | 116.50 | 113.50 | 115.00 | 846,788 | 96,879,450 |
06/11/2024 | 119.00 | 119.00 | 115.50 | 115.50 | 891,038 | 104,126,150 |
05/11/2024 | 119.50 | 120.00 | 118.50 | 119.00 | 340,230 | 40,503,250 |
04/11/2024 | 120.50 | 120.50 | 118.50 | 119.00 | 201,026 | 24,035,950 |
01/11/2024 | 119.00 | 120.50 | 117.50 | 119.50 | 634,152 | 75,355,450 |
31/10/2024 | 118.50 | 120.00 | 117.50 | 120.00 | 686,746 | 81,617,600 |
30/10/2024 | 122.50 | 122.50 | 117.50 | 118.50 | 971,431 | 115,789,050 |
29/10/2024 | 121.00 | 122.50 | 121.00 | 122.50 | 405,806 | 49,361,600 |
28/10/2024 | 122.00 | 122.00 | 120.00 | 120.00 | 322,286 | 38,825,900 |
25/10/2024 | 122.00 | 122.00 | 120.00 | 121.50 | 712,103 | 85,952,650 |
24/10/2024 | 123.00 | 124.00 | 121.00 | 121.50 | 604,447 | 73,658,600 |
22/10/2024 | 126.00 | 126.50 | 123.00 | 123.00 | 745,370 | 92,868,550 |
21/10/2024 | 124.00 | 126.00 | 124.00 | 125.00 | 674,026 | 84,253,450 |
18/10/2024 | 126.50 | 126.50 | 124.00 | 124.00 | 1,291,889 | 161,162,050 |
17/10/2024 | 127.00 | 128.50 | 126.50 | 126.50 | 1,992,297 | 253,725,100 |
16/10/2024 | 124.00 | 127.00 | 122.50 | 126.50 | 3,299,725 | 414,897,600 |
15/10/2024 | 124.50 | 125.00 | 123.00 | 123.50 | 1,285,693 | 159,422,100 |
11/10/2024 | 122.00 | 124.50 | 121.50 | 124.00 | 1,150,907 | 142,207,500 |
10/10/2024 | 122.00 | 122.50 | 120.50 | 122.00 | 355,843 | 43,283,150 |
09/10/2024 | 120.00 | 122.50 | 120.00 | 121.00 | 576,262 | 69,808,350 |
08/10/2024 | 121.00 | 121.00 | 119.50 | 120.00 | 611,920 | 73,565,550 |
07/10/2024 | 121.50 | 121.50 | 120.00 | 121.00 | 1,211,406 | 146,002,850 |
04/10/2024 | 121.00 | 122.50 | 119.00 | 122.00 | 1,529,313 | 184,926,500 |
03/10/2024 | 122.50 | 123.50 | 120.50 | 122.00 | 1,378,979 | 168,495,050 |
02/10/2024 | 125.50 | 126.00 | 122.50 | 123.00 | 1,373,818 | 170,319,400 |
01/10/2024 | 123.00 | 125.50 | 122.00 | 125.50 | 1,466,012 | 182,249,950 |
Remark : Volume from SET main board.