Investor Relations

Financial Highlights

PER SHARE DATA (Baht) 2020 2021 2022 2023 6M2024
Earnings per share 16.59 7.80 5.10 (15.93) 5.80
Book value 194.21 215.48 228.87 199.30 207.95
Dividend 6.50 6.50 6.50 6.50 3.25
RATIO ANALYSIS 2020 2021 2022 2023 6M2024
Liquidity ratio (Time) 2.14 1.42 1.97 2.39 1.75
Cashflows liquidity ratio (Time) 0.81 0.48 0.27 0.38 0.26
Gross profit ratio (%) 24.78 23.24 15.29 17.55 18.38
Earnings ratio (%) 21.39 9.21 4.03 (15.65) 12.61
Return on equity ratio (%) 8.45 3.81 2.29 (7.44) (7.05)
Return on assets ratio (%) 4.13 1.80 1.08 (3.37) (3.34)
Debt to equity ratio (Time) 1.09 1.12 1.10 1.31 1.41

Remarks : Dividend from net profit for the Operation Period of 1 Jan 2024 - 30 Jun 2024