Investor Relations

Financial Highlights

PER SHARE DATA (Baht) 2018 2019 2020 2021 2022
Earnings per share 40.03 24.81 16.59 7.80 5.10
Book value 190.40 198.48 194.21 215.48 228.87
Dividend 9.50 6.50 6.50 6.50 6.50*
RATIO ANALYSIS 2018 2019 2020 2021 2022
Liquidity ratio (Time) 1.51 2.87 2.14 1.42 1.97
Cashflows liquidity ratio (Time) 0.44 0.49 0.81 0.48 0.27
Gross profit ratio (%) 25.10 24.24 24.78 23.24 15.29
Earnings ratio (%) 36.19 27.52 21.39 9.21 4.03
Return on equity ratio (%) 22.60 12.76 8.45 3.81 2.29
Return on assets ratio (%) 10.36 6.29 4.13 1.80 1.08
Debt to equity ratio (Time) 1.05 0.98 1.09 1.12 1.10

Remarks : *Subject to the approval of the 2023 Shareholders' Annual General Meeting for the appropriation of net profit and the payment of dividend.