Stock Quotes
Updated: Sep 19, 2024 16:39
SET Symbol: | EGCO | Currency: | THB |
Last Done: | 124.00 | Volume: | 838,051 |
Change: | +0.50 | % Change: | +0.40 |
Day's Range: | 123.00 - 125.00 | 52 Weeks' Range: | 94.50 - 135.00 |
Historical Price
Historical price from Aug 01, 2024 to Sep 19, 2024
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Previous 2 weeks (23/08/2024 to 05/09/2024) |
104.00 | 114.50 | 104.00 | 114.50 | 10,022,794 | 1,083,362,500 |
Previous 4 weeks (24/07/2024 to 22/08/2024) |
100.50 | 105.00 | 94.50 | 104.50 | 17,779,363 | 1,750,646,500 |
Daily Historical Data | ||||||
19/09/2024 | 124.00 | 125.00 | 123.00 | 124.00 | 838,051 | 103,971,800 |
18/09/2024 | 122.50 | 124.00 | 122.50 | 123.50 | 949,080 | 117,001,900 |
17/09/2024 | 123.00 | 123.50 | 122.00 | 123.00 | 590,602 | 72,399,050 |
16/09/2024 | 123.00 | 123.50 | 120.00 | 123.00 | 1,656,308 | 200,962,550 |
13/09/2024 | 122.00 | 123.50 | 121.00 | 123.00 | 1,803,784 | 202,193,000 |
12/09/2024 | 126.50 | 126.50 | 125.00 | 125.00 | 2,044,788 | 237,786,000 |
11/09/2024 | 126.00 | 127.50 | 125.00 | 126.00 | 1,888,403 | 237,768,150 |
10/09/2024 | 124.00 | 125.50 | 121.50 | 125.50 | 2,520,122 | 311,551,200 |
09/09/2024 | 122.00 | 124.50 | 121.00 | 123.50 | 2,750,856 | 337,813,250 |
06/09/2024 | 115.00 | 120.00 | 115.00 | 119.50 | 2,620,456 | 309,362,450 |
05/09/2024 | 111.50 | 114.50 | 111.00 | 114.50 | 1,703,962 | 192,105,100 |
04/09/2024 | 109.50 | 111.50 | 109.00 | 110.50 | 1,399,832 | 150,926,800 |
03/09/2024 | 107.00 | 111.00 | 106.50 | 111.00 | 1,534,758 | 167,478,700 |
02/09/2024 | 107.00 | 107.50 | 106.50 | 107.00 | 511,712 | 54,748,400 |
30/08/2024 | 107.00 | 108.00 | 106.50 | 107.00 | 1,281,968 | 137,477,600 |
29/08/2024 | 106.00 | 108.50 | 105.00 | 106.50 | 1,422,604 | 152,468,400 |
28/08/2024 | 105.50 | 106.00 | 105.00 | 106.00 | 316,045 | 33,315,800 |
27/08/2024 | 106.50 | 106.50 | 105.00 | 106.00 | 244,758 | 25,843,750 |
26/08/2024 | 105.00 | 106.50 | 105.00 | 106.50 | 780,701 | 82,624,350 |
23/08/2024 | 104.00 | 105.50 | 104.00 | 104.50 | 826,454 | 86,373,600 |
22/08/2024 | 104.50 | 105.00 | 104.00 | 104.50 | 555,087 | 57,907,750 |
21/08/2024 | 103.00 | 105.00 | 103.00 | 104.50 | 550,352 | 57,291,700 |
20/08/2024 | 103.00 | 104.00 | 102.50 | 102.50 | 490,150 | 50,536,700 |
19/08/2024 | 101.50 | 103.00 | 101.00 | 103.00 | 476,840 | 48,785,100 |
16/08/2024 | 101.00 | 101.50 | 99.50 | 101.50 | 515,252 | 51,823,925 |
15/08/2024 | 100.00 | 100.50 | 98.50 | 100.00 | 653,377 | 64,973,350 |
14/08/2024 | 96.50 | 99.75 | 96.25 | 99.50 | 1,792,481 | 176,410,725 |
13/08/2024 | 96.75 | 97.50 | 94.50 | 96.00 | 1,715,231 | 164,212,100 |
09/08/2024 | 99.50 | 99.50 | 96.50 | 96.75 | 770,426 | 75,071,375 |
08/08/2024 | 96.25 | 99.00 | 96.25 | 98.50 | 1,041,931 | 102,105,575 |
07/08/2024 | 96.75 | 97.50 | 96.00 | 96.50 | 716,343 | 69,222,575 |
06/08/2024 | 96.75 | 96.75 | 95.50 | 96.25 | 573,139 | 55,078,325 |
05/08/2024 | 97.75 | 97.75 | 96.00 | 96.00 | 1,449,037 | 139,958,325 |
02/08/2024 | 99.00 | 99.25 | 98.00 | 98.00 | 615,282 | 60,466,200 |
01/08/2024 | 98.00 | 100.00 | 97.75 | 99.00 | 672,490 | 66,535,050 |
Remark : Volume from SET main board.