Investor Relations

Financial Highlights

PER SHARE DATA (Baht) 2019 2020 2021 2022 2023
Earnings per share 24.81 16.59 7.80 5.10 (15.93)
Book value 198.48 194.21 215.48 228.87 199.30
Dividend 6.50 6.50 6.50 6.50 6.50*
RATIO ANALYSIS 2019 2020 2021 2022 2023
Liquidity ratio (Time) 2.87 2.14 1.42 1.97 2.39
Cashflows liquidity ratio (Time) 0.49 0.81 0.48 0.27 0.38
Gross profit ratio (%) 24.24 24.78 23.24 15.29 17.55
Earnings ratio (%) 27.52 21.39 9.21 4.03 (15.65)
Return on equity ratio (%) 12.76 8.45 3.81 2.29 (7.44)
Return on assets ratio (%) 6.29 4.13 1.80 1.08 (3.37)
Debt to equity ratio (Time) 0.98 1.09 1.12 1.10 1.31

Remarks : Subject to the approval of the 2024 shareholders’ Annual General Meeting